Ductless heating and cooling systems distribute warm air more evenly and efficiently than traditional electric heaters. They reduce electric heating costs by 25% to 50% while also providing efficient air conditioning. The chart below compares electric heating options for an average single-story 1,500-square-foot home in the Northwest. All numbers are based on adding a single ductless system with a single indoor unit. Results vary based on location, home size, layout, electricity costs, and other variables.
| Comfort | Ductless Heat Pump | Electric Resistance Heating | Electric Forced Air Furnace | Ducted Central Air Source Heat Pump |
|---|---|---|---|---|
| Consistent comfort | Best | Poor | Good | Best |
| Air conditioning included | Yes | No | Some Products | Yes |
| Noise level (indoor) | Low-medium | Low-medium | Medium | Medium |
| Noise level (outdoor) | Medium | - | - | High |
| Cost | Ductless Heat Pump | Electric Resistance Heating | Electric Forced Air Furnace | Ducted Central Air Source Heat Pump |
|---|---|---|---|---|
| Utility rebates available (contact your utility for more information) | Up to $1,300 | No | No | Up to $2,100 |
| Annual Heating Costs | $ | $$$ | $$$$ | $$ |
| State and federal tax credits (visit dsireusa.org for more information) | $300 | No | No | $300 |
| Typical Installation Cost | $$$ | $$ | $$$$* | $$$$$* |
| Estimated upgrade cost from electric baseboard, wall, or ceiling heat**. | $$ | - | $$* | $$$$* |
| Estimated upgrade cost from electric forced-air furnace** | $$ | $ | - | $$$$$ |
| Energy-efficient in open living spaces | Best | Poor | Good | Good |
| Convenience | Ductless Heat Pump | Electric Resistance Heating | Electric Forced Air Furnace | Ducted Central Air Source Heat Pump |
|---|---|---|---|---|
| Flexible, space-saving installation (allows for flexible placement of furniture in home) | Yes | No | No | No |
| Handheld remote control included | Yes | No | No | No |
| No ducting required | Yes | Yes | No | No |
| Zonal control (heat or cool only the spaces you want to) | Yes | Yes | No | No |
*Includes cost to install ductwork in the home. If your home already has ducts installed, installation costs would be significantly reduced.
**Estimated upgrade costs are based on data from utility rebates, our HVAC partners, and state and federal taxes.
To learn more, visit our website or call (888) 883-9879.